Combination Info for Stun
High Morale Slow Bleeding Burning Low Morale Disease Blind Silence Stun Shield Static Petrify Plague Freeze Deterrence
Units and heroes that cause "stun"
| Nr | List of Units | List of Heroes |
|---|---|---|
| 1 | Angel | Kendal |
| 2 | Pikeman | Ryland |
| 3 | Cavalier | Mullich |
| 4 | Dwarf | Catherine |
| 5 | Behemoth | Lord Haart |
| 6 | Cyclops | Sandro |
| 7 | Imp | Vidomina |
| 8 | Gremlin | Crag Hack |
| 9 | Psychic Elemental | Shiva |
| 10 | Stone Elemental | Luna |
| 11 | Troglodyte | Erdamon |
| 12 | Gnoll | Dragon Mutare |
| 13 | Dragon Turtle | Mutare |
| 14 | Waspwort | Sephinroth |
| 15 | Judicator | Jeddite |
| 16 | Dragon Golem | Tazar |
| 17 | - | Korbac |
| 18 | - | Wystan |
| 19 | - | Ciele |
Units and heroes with an advantage against "stunned" enemies
| Nr | List of Units | List of Heroes |
|---|---|---|
| 1 | Harpy | Jeddite |
| 2 | Gorgon | Sephinroth |
| 3 | Serpent Fly | Mutare |
| 4 | - | Mullich |
| 5 | - | Kendal |