Era of Chaos - Faction Conflux - Heroes
Neutral Conflux Inferno Dungeon Rampart Fortress Castle Tower Stronghold Cove Necropolis
Nr | I | Name | Faction | Profession | Rank | Specialty | User Rate |
---|---|---|---|---|---|---|---|
1 | Luna | Conflux | Elementalist | SR+ | Infernal Wall | R | |
2 | Ciele | Conflux | Elementalist | SSR | Elemental Resonance | SSR | |
3 | Fiur | Conflux | Planeswalker | R | Fire Elemental | R | |
4 | Erdamon | Conflux | Planeswalker | R | King of Rocks | R | |
5 | Monere | Conflux | Planeswalker | SR | Psychic Elemental | R |
Leave a Comment
Your email address will not be published. Required fields are marked *