Era of Chaos - List of Heroes
by Faction: Neutral Conflux Inferno Dungeon Rampart Fortress Castle Tower Stronghold Cove Necropolis
by Class: Ocean Creatures Ranger Death Knight Overlord Heretic Warlock Druid Barbarian Clerics Unknown Demoniac Planeswalker Knight Beast Master Pirate Elementalist Necromancer Wizard
Nr | I | Name | Faction | Profession | Rank | Specialty | User Rate |
---|---|---|---|---|---|---|---|
1 | Adelaide | Castle | Clerics | SR | Frost Ring | R+ | |
2 | Astral | Tower | Wizard | SSR | Magic Amplification | SSR | |
3 | Cassanbel | Cove | Ocean Creatures | SSR | Song of the Ocean | SSR | |
4 | Catherine | Castle | Knight | R | Iron Crusader | R | |
5 | Ciele | Conflux | Elementalist | SSR | Elemental Resonance | SSR | |
6 | Crag Hack | Stronghold | Barbarian | SR | Offense | R+ | |
7 | Dracon | Tower | Wizard | SR+ | Enchanter | R | |
8 | Dragon Mutare | Dungeon | Overlord | SSR | Dragon Awakes | SSR | |
9 | Erdamon | Conflux | Planeswalker | R | King of Rocks | R | |
10 | Ezio | Neutral | SSR | Brotherhood | R+ | ||
11 | Fiur | Conflux | Planeswalker | R | Fire Elemental | R | |
12 | Gelu | Rampart | Ranger | SR+ | Sharpshooter | SR+ | |
13 | Gem | Rampart | Druid | SSR | Natural Healing | SSR | |
14 | Human Sandro | Necropolis | Necromancer | SR+ | Immortal Soul | SR | |
15 | Jeddite | Dungeon | Warlock | SR | The Cycle of Life | SR | |
16 | Jenova | Rampart | Ranger | R | Unicorn Maiden | R | |
17 | Kassandra | Neutral | SSR- | Spartan Legion | R | ||
18 | Kendal | Castle | Knight | SR | Master of Tactics | R | |
19 | Kilgor | Stronghold | Barbarian | SSR | War Behemoth | SSR | |
20 | Korbac | Fortress | Beast Master | R | Flies in the Air | R | |
21 | Lord Haart | Necropolis | Death Knight | SSR | Death Knight | SR- | |
22 | Luna | Conflux | Elementalist | SR+ | Infernal Wall | R | |
23 | Melodia | Rampart | Druid | SSR- | Good Fortune | R | |
24 | Mephala | Rampart | Ranger | R | Absolute Defense | R | |
25 | Monere | Conflux | Planeswalker | SR | Psychic Elemental | R | |
26 | Mullich | Castle | Knight | R | Charge Assault | R+ | |
27 | Mutare | Dungeon | Overlord | R | Dungeon Torrent | R | |
28 | Nymus | Inferno | Demoniac | SR | Infernal Phantom | R+ | |
29 | Peter Lee | Cove | Pirate | SR+ | Set Sail | R+ | |
30 | Rashka | Inferno | Demoniac | SR | Fire Lord | R | |
31 | Roland | Castle | Knight | SSR | Heightened Morale | SR+ | |
32 | Ryland | Rampart | Ranger | SR | Dendroid Guard | R | |
33 | Sandro | Necropolis | Necromancer | SSR | Darkness Falls | SSR | |
34 | Sephinroth | Dungeon | Warlock | R | Crystal Stare | R | |
35 | Shiva | Stronghold | Barbarian | R | Stormbringer | R | |
36 | Solmyr | Tower | Wizard | SR+ | Chain Lightning | SR | |
37 | Tazar | Fortress | Beast Master | SSR | Bloody Rage | SSR | |
38 | Vidomina | Necropolis | Necromancer | SR+ | Necromancer | R | |
39 | Wystan | Fortress | Beast Master | R | Marsh Hunter | R | |
40 | Xeron | Inferno | Demoniac | SSR | Arch Devil | SSR | |
41 | Yog | Stronghold | Barbarian | SR | Raging Cyclops | SR | |
42 | Zydar | Inferno | Heretic | R | Summon Inferno | R |
Leave a Comment
Your email address will not be published. Required fields are marked *