Equipment Upgrade Gold Cost Per Level

Level Gold Accumulated Gold
1 400 400
2 500 900
3 600 1500
4 700 2200
5 800 3000
6 900 3900
7 1000 4900
8 1100 6000
9 1200 7200
10 1400 8600
11 1600 10200
12 1800 12000
13 2000 14000
14 2300 16300
15 2600 18900
16 2900 21800
17 3100 24900
18 3300 28200
19 3600 31800
20 3900 35700
21 4100 39800
22 4300 44100
23 4500 48600
24 4700 53300
25 4900 58200
26 5100 63300
27 5300 68600
28 5500 74100
29 6000 80100
30 6600 86700
31 7200 93900
32 8300 102200
33 8700 110900
34 9000 119900
35 9400 129300
36 9700 139000
37 10000 149000
38 10400 159400
39 12600 172000
40 13600 185600
41 14700 200300
42 15800 216100
43 17000 233100
44 18000 251100
45 19000 270100
46 20100 290200
47 21200 311400
48 22300 333700
49 29000 362700
50 30600 393300
51 32400 425700
52 34200 459900
53 36000 495900
54 37800 533700
55 39600 573300
56 41400 614700
57 43200 657900
58 45000 702900
59 50400 753300
60 53300 806600
61 56200 862800
62 59100 921900
63 62000 983900
64 64800 1048700
65 67800 1116500
66 70600 1187100
67 73400 1260500
68 76300 1336800
69 82800 1419600
70 86700 1506300
71 90700 1597000
72 94600 1691600
73 98600 1790200
74 102600 1892800
75 106500 1999300
76 110500 2109800
77 114500 2224300
78 118500 2342800
79 122500 2465300
80 167000 2632300
81 181000 2813300
82 191000 3004300
83 209000 3213300
84 223000 3436300
85 237000 3673300
86 251000 3924300
87 265000 4189300
88 279000 4468300
89 293000 4761300
90 307000 5068300
91 321000 5389300
92 335000 5724300
93 349000 6073300
94 363000 6436300
95 377000 6813300
96 391000 7204300
97 405000 7609300
98 419000 8028300
99 433000 8461300
100 447000 8908300
101 461000 9369300
102 475000 9844300
103 489000 10333300
104 503000 10836300
105 517000 11353300
106 531000 11884300
107 545000 12429300
108 559000 12988300
109 573000 13561300
110 587000 14148300

Updated: