Kampfformation Bucht
Warning This Faction comes with game update 24.11.2020.
Schloss Schutzwall Burg Nekropolis Inferno Turm Dungeon Festung Konflux Bucht
Fraction: Bucht
Beschreibung: Ich bin ein Glücksritter und muss mein Glück suchen.
Info You can find this feature under Arsenal -> Kampfformation -> Bucht
Kampfformation Bonus:
Level | Effect |
---|---|
2 | Für jede zusätzlich aufgestellte Bucht-Einheit erhöht sich die Magieresistenz von Bucht-Einheiten um 4 %. |
3 | Erhöht die LP aller Bucht-Einheiten um 8 %. |
4 | Erhöht die ABW aller Bucht-Einheiten um 8 %. |
5 | Für jede zusätzlich aufgestellte Bucht-Einheit erhöht sich die Schadensreduzierung von Bucht-Einheiten um 3 %. |
6 | Erhöht den ANG aller Bucht-Einheiten um 10 %. |
7 | Erhöht die Einheitenmagieresistenz aller Bucht-Einheiten um 10 %. |
8 | Für jede zusätzlich aufgestellte Bucht-Einheit erhöht sich der ANG von Bucht-Einheiten um 8 %. |
9 | Erhöht das Angriffstempo aller Bucht-Einheiten um 4 %. |
10 | Erhöht den ANG aller Bucht-Einheiten um 15 %. |
11 | Erhöht die LP aller Bucht-Einheiten um 17 %. |
12 | Erhöht den Einheitenschaden gegen Einheiten, die nicht von der Bucht sind, um 5 %. |
Kampfformation Circle 1:
Nr | Name | Bonus | ||
---|---|---|---|---|
1 | Cove - Damage Amplification | SCHD (Einheit) + 0.3 % | 150 | 10 x Regnanpirat |
2 | Cove - Damage Amplification | ANG + 0.9 % | 70 | |
3 | Cove - Storm Assaulter | Präzision + 6 | 150 | 10 x Regnanpirat |
4 | Cove - A Strike Hit | ANG + 0.5 %, LP + 0.5 % | 70 | |
5 | Cove - Storm Assaulter | Ausweichen + 6 | 150 | 10 x Regnanpirat |
6 | Cove - Ingeniousness | LP + 0.9 % | 70 | |
7 | Cove - Physical Trials | SCHD-Reduzierung (Einheit) + 0.3 % | 150 | 10 x Regnanpirat |
8 | Cove - Shield Practice | LP + 0.9 % | 70 | |
9 | Cove - Physical Trials | Zähigkeit + 6 | 150 | 10 x Regnanpirat |
10 | Cove - Rocklike Skin | ANG + 0.5 %, LP + 0.5 % | 70 | |
11 | Cove - Storm Assaulter | Kritischer Treffer + 5 | 150 | 10 x Regnanpirat |
12 | Cove - Blaster | ANG + 0.9 % | 70 |
Kampfformation Circle 2:
Nr | Name | Bonus | ||
---|---|---|---|---|
1 | Cove - Storm Assaulter | SCHD (Einheit) + 0.4 % | 160 | 10 x Regnanpirat |
2 | Cove - Damage Amplification | ANG + 1 % | 80 | |
3 | Cove - Storm Assaulter | ANG + 0.7 %, LP + 0.3 % | 80 | |
4 | Cove - Storm Assaulter | Präzision + 6 | 160 | 10 x Meerelementar |
5 | Cove - A Strike Hit | ANG + 0.7 %, LP + 0.3 % | 80 | |
6 | Cove - Storm Assaulter | ANG + 0.3 %, LP + 0.7 % | 80 | |
7 | Cove - Physical Trials | Ausweichen + 6 | 160 | 10 x Regnanpirat |
8 | Cove - Ingeniousness | ANG + 0.3 %, LP + 0.7 % | 80 | |
9 | Cove - Physical Trials | LP + 1 % | 80 | |
10 | Cove - Physical Trials | SCHD-Reduzierung (Einheit) + 0.4 % | 160 | 10 x Regnanpirat |
11 | Cove - Shield Practice | LP + 1 % | 80 | |
12 | Cove - Physical Trials | ANG + 0.3 %, LP + 0.7 % | 80 | |
13 | Cove - Physical Trials | Zähigkeit + 7 | 160 | 10 x Meerelementar |
14 | Cove - Rocklike Skin | ANG + 0.3 %, LP + 0.7 % | 80 | |
15 | Cove - Physical Trials | ANG + 0.7 %, LP + 0.3 % | 80 | |
16 | Cove - Storm Assaulter | Kritischer Treffer + 5 | 160 | 10 x Regnanpirat |
17 | Cove - Blaster | ANG + 0.7 %, LP + 0.3 % | 80 | |
18 | Cove - Storm Assaulter | ANG + 1 % | 80 |
Kampfformation Circle 3:
Nr | Name | Bonus | ||
---|---|---|---|---|
1 | Cove - Storm Assaulter | SCHD (Einheit) + 0.4 % | 180 | 10 x Meerelementar |
2 | Cove - Damage Amplification | ANG + 1.2 % | 90 | |
3 | Cove - Storm Assaulter | ANG + 1.2 % | 90 | |
4 | Cove - Storm Assaulter | ANG + 0.8 %, LP + 0.4 % | 90 | |
5 | Cove - Storm Assaulter | Präzision + 7 | 180 | 10 x Regnanpirat |
6 | Cove - A Strike Hit | ANG + 0.8 %, LP + 0.4 % | 90 | |
7 | Cove - Storm Assaulter | ANG + 0.6 %, LP + 0.6 % | 90 | |
8 | Cove - Storm Assaulter | ANG + 0.4 %, LP + 0.8 % | 90 | |
9 | Cove - Physical Trials | Ausweichen + 7 | 180 | 10 x Meerelementar |
10 | Cove - Ingeniousness | ANG + 0.4 %, LP + 0.8 % | 90 | |
11 | Cove - Physical Trials | LP + 1.2 % | 90 | |
12 | Cove - Physical Trials | LP + 1.2 % | 90 | |
13 | Cove - Physical Trials | SCHD-Reduzierung (Einheit) + 0.4 % | 180 | 10 x Meerelementar |
14 | Cove - Shield Practice | LP + 1.2 % | 90 | |
15 | Cove - Physical Trials | LP + 1.2 % | 90 | |
16 | Cove - Physical Trials | ANG + 0.4 %, LP + 0.8 % | 90 | |
17 | Cove - Physical Trials | Zähigkeit + 8 | 180 | 10 x Regnanpirat |
18 | Cove - Rocklike Skin | ANG + 0.4 %, LP + 0.8 % | 90 | |
19 | Cove - Physical Trials | ANG + 0.6 %, LP + 0.6 % | 90 | |
20 | Cove - Storm Assaulter | ANG + 0.8 %, LP + 0.4 % | 90 | |
21 | Cove - Storm Assaulter | Kritischer Treffer + 6 | 180 | 10 x Meerelementar |
22 | Cove - Blaster | ANG + 0.8 %, LP + 0.4 % | 90 | |
23 | Cove - Storm Assaulter | ANG + 1.2 % | 90 | |
24 | Cove - Storm Assaulter | ANG + 1.2 % | 90 |
Kampfformation Circle 4:
Nr | Name | Bonus | ||
---|---|---|---|---|
1 | Cove - Storm Assaulter | SCHD (Einheit) + 0.5 % | 190 | 20 x Regnanschlange |
2 | Cove - Damage Amplification | ANG + 1.4 % | 100 | |
3 | Cove - Storm Assaulter | ANG + 1.4 % | 100 | |
4 | Cove - Storm Assaulter | ANG + 0.9 %, LP + 0.5 % | 100 | |
5 | Cove - Storm Assaulter | ANG + 0.9 %, LP + 0.5 % | 100 | |
6 | Cove - Storm Assaulter | Präzision + 8 | 190 | 20 x Meerelementar |
7 | Cove - A Strike Hit | ANG + 0.9 %, LP + 0.5 % | 100 | |
8 | Cove - Storm Assaulter | ANG + 0.7 %, LP + 0.7 % | 100 | |
9 | Cove - Storm Assaulter | ANG + 0.7 %, LP + 0.7 % | 100 | |
10 | Cove - Storm Assaulter | ANG + 0.5 %, LP + 0.9 % | 100 | |
11 | Cove - Physical Trials | Ausweichen + 8 | 190 | 20 x Regnanpirat |
12 | Cove - Ingeniousness | ANG + 0.5 %, LP + 0.9 % | 100 | |
13 | Cove - Physical Trials | ANG + 0.5 %, LP + 0.9 % | 100 | |
14 | Cove - Physical Trials | LP + 1.4 % | 100 | |
15 | Cove - Physical Trials | LP + 1.4 % | 100 | |
16 | Cove - Physical Trials | SCHD-Reduzierung (Einheit) + 0.5 % | 190 | 20 x Regnanpirat |
17 | Cove - Shield Practice | LP + 1.4 % | 100 | |
18 | Cove - Physical Trials | LP + 1.4 % | 100 | |
19 | Cove - Physical Trials | ANG + 0.5 %, LP + 0.9 % | 100 | |
20 | Cove - Physical Trials | ANG + 0.5 %, LP + 0.9 % | 100 | |
21 | Cove - Physical Trials | Zähigkeit + 10 | 190 | 20 x Meerelementar |
22 | Cove - Rocklike Skin | ANG + 0.5 %, LP + 0.9 % | 100 | |
23 | Cove - Physical Trials | ANG + 0.7 %, LP + 0.7 % | 100 | |
24 | Cove - Storm Assaulter | ANG + 0.7 %, LP + 0.7 % | 100 | |
25 | Cove - Storm Assaulter | ANG + 0.9 %, LP + 0.5 % | 100 | |
26 | Cove - Storm Assaulter | Kritischer Treffer + 7 | 190 | 20 x Regnanschlange |
27 | Cove - Blaster | ANG + 0.9 %, LP + 0.5 % | 100 | |
28 | Cove - Storm Assaulter | ANG + 0.9 %, LP + 0.5 % | 100 | |
29 | Cove - Storm Assaulter | ANG + 1.4 % | 100 | |
30 | Cove - Storm Assaulter | ANG + 1.4 % | 100 |