Item - Gift - Tool_2991

MaterialsArtifactsUnit SoulUnit AwakeningHero SoulHero SkillGiftEvent relatedAvatarsConsumablesUnknown

Tool_2991

Details

Description: null

Quality: OK

Type: Gift

Gather

None

This item contains:

Required Level to open: 1

2 You would get 1 item from:

Nr Amount Item Drop Rate,%
1 30x Griffin 2.5
2 30x Swordsman 2.5
3 30x Monk 2.5
4 30x Cavalier 2.5
5 30x Dwarf 2.5
6 30x Wood Elf 2.5
7 30x Pegasus 2.5
8 30x Dendroid Guard 2.5
9 30x Unicorn 2.5
10 30x Orc 2.5
11 30x Ogre 2.5
12 30x Roc 2.5
13 30x Cyclops 2.5
14 30x Wight 2.5
15 30x Vampire 2.5
16 30x Hell Hound 2.5
17 30x Demon 2.5
18 30x Pit Fiend 2.5
19 30x Efreeti 2.5
20 30x Stone Gargoyle 2.5
21 30x Iron Golem 2.5
22 30x Mage 2.5
23 30x Storm Elemental 2.5
24 30x Ice Elemental 2.5
25 30x Harpy 2.5
26 30x Minotaur 2.5
27 30x Pikeman 2.5
28 30x Marksman 2.5
29 30x Centaur 2.5
30 30x Goblin 2.5
31 30x Wolf Rider 2.5
32 30x Skeleton 2.5
33 30x Walking Dead 2.5
34 30x Imp 2.5
35 30x Gog 2.5
36 30x Gremlin 2.5
37 30x Sprite 2.5
38 30x Troglodyte 2.5
39 30x Regnan Pirates 2.5
40 30x Sea Elemental 2.5

Updated: