Item - Event related - SR Unit Soul
MaterialsArtifactsUnit SoulUnit AwakeningHero SoulHero SkillGiftEvent relatedAvatarsConsumablesUnknown
Details
Description: Collect 30 to randomly get one of the following 2-star units: Griffin, Swordsman, Monk, Cavalier, Dwarf, Wood Elf, Pegasus, Dendroid Guard, Unicorn, Orc, Ogre, Roc, Cyclops, Wight, Vampire, Hell Hound, Demon, Pit Fiend, Efreeti, Stone Gargoyle, Iron Golem, Mage, Storm Elemental, Ice Elemental,Regnan Pirates, Harpy, Minotaur, or Lizardman.
Quality: OK
Type: Event related
Gather
None
Compose
Need: 30x SR Unit Soul
Required Level to open: 1
2 You would get 1 item from:
Nr | Amount | Item | Drop Rate,% |
---|---|---|---|
1 | 30x | Griffin | 3.45 |
2 | 30x | Swordsman | 3.45 |
3 | 30x | Monk | 3.45 |
4 | 30x | Cavalier | 3.45 |
5 | 30x | Dwarf | 3.45 |
6 | 30x | Wood Elf | 3.45 |
7 | 30x | Pegasus | 3.45 |
8 | 30x | Dendroid Guard | 3.45 |
9 | 30x | Unicorn | 3.45 |
10 | 30x | Orc | 3.45 |
11 | 30x | Ogre | 3.45 |
12 | 30x | Roc | 3.45 |
13 | 30x | Cyclops | 3.45 |
14 | 30x | Wight | 3.45 |
15 | 30x | Vampire | 3.45 |
16 | 30x | Hell Hound | 3.45 |
17 | 30x | Demon | 3.45 |
18 | 30x | Pit Fiend | 3.45 |
19 | 30x | Efreeti | 3.45 |
20 | 30x | Stone Gargoyle | 3.45 |
21 | 30x | Iron Golem | 3.45 |
22 | 30x | Mage | 3.45 |
23 | 30x | Storm Elemental | 3.45 |
24 | 30x | Ice Elemental | 3.45 |
25 | 30x | Harpy | 3.45 |
26 | 30x | Minotaur | 3.45 |
27 | 30x | Serpent Fly | 3.45 |
28 | 30x | Lizardman | 3.45 |
29 | 30x | Regnan Pirates | 3.45 |
This item contains:
None