Item - Materials
MaterialsArtifactsUnit SoulUnit AwakeningHero SoulHero SkillGiftEvent relatedAvatarsConsumablesUnknown
| Nr | Icon | Name | Description |
|---|---|---|---|
| 1 | ![]() |
Book of Arms | Rare materials to upgrade equipment from blue to blue +1. |
| 2 | ![]() |
Book of Arms +1 | Rare materials to upgrade equipment from blue +1 to blue +2. |
| 3 | ![]() |
Book of Arms +2 | Normal materials to upgrade equipment from blue +2 to purple. |
| 4 | ![]() |
Book of Essences | Rare materials to upgrade equipment from purple to purple +1. |
| 5 | ![]() |
Book of Essences +1 | Rare materials to upgrade equipment from purple +1 to purple +2. |
| 6 | ![]() |
Book of Essences +2 | Rare materials to upgrade equipment from purple +2 to purple +3. |
| 7 | ![]() |
Book of Essences +3 | Rare materials to upgrade equipment from purple +3 to orange. |
| 8 | ![]() |
Certificate of Legend | Rare materials to upgrade equipment from orange to orange +1. |
| 9 | ![]() |
Certificate of Legend +1 | Rare materials to upgrade equipment from orange +1 to orange +2. |
| 10 | ![]() |
Certificate of Legend +2 | Rare materials to upgrade equipment from orange +2 to orange +3. |
| 11 | ![]() |
Certificate of Legend +3 | Rare materials to upgrade equipment from orange +3 to orange +4. |
| 12 | ![]() |
Certificate of Legend +4 | Rare materials to upgrade equipment from orange +4 to orange +5. |
| 13 | ![]() |
Common Crystal | Common materials to upgrade equipment from green to blue. |
| 14 | ![]() |
Common Gems | Common materials to upgrade equipment from green to blue. |
| 15 | ![]() |
Common Mercury | Common materials to upgrade equipment from green to blue. |
| 16 | ![]() |
Common Ore | Common materials to upgrade equipment from green to blue. |
| 17 | ![]() |
Common Sulfur | Common materials to upgrade equipment from green to blue. |
| 18 | ![]() |
Common Wood | Common materials to upgrade equipment from green to blue. |
| 19 | ![]() |
Epic Crystal +2 | Common materials to upgrade equipment from purple +2 to purple +3. |
| 20 | ![]() |
Epic Gems +2 | Common materials to upgrade equipment from purple +2 to purple +3. |
| 21 | ![]() |
Epic Mercury +2 | Common materials to upgrade equipment from purple +2 to purple +3. |
| 22 | ![]() |
Epic Ore +2 | Common materials to upgrade equipment from purple +2 to purple +3. |
| 23 | ![]() |
Epic Sulfur +2 | Common materials to upgrade equipment from purple +2 to purple +3. |
| 24 | ![]() |
Epic Wood +2 | Common materials to upgrade equipment from purple +2 to purple +3. |
| 25 | ![]() |
Eternal Crystal +1 | Common materials to upgrade equipment from orange +1 to orange +2. |
| 26 | ![]() |
Eternal Gems +1 | Common materials to upgrade equipment from orange +1 to orange +2. |
| 27 | ![]() |
Eternal Mercury +1 | Common materials to upgrade equipment from orange +1 to orange +2. |
| 28 | ![]() |
Eternal Ore +1 | Common materials to upgrade equipment from orange +1 to orange +2. |
| 29 | ![]() |
Eternal Sulfur +1 | Common materials to upgrade equipment from orange +1 to orange +2. |
| 30 | ![]() |
Eternal Wood +1 | Common materials to upgrade equipment from orange +1 to orange +2. |
| 31 | ![]() |
Exceptional Crystal | Common materials to upgrade equipment from purple to purple +1. |
| 32 | ![]() |
Exceptional Gems | Common materials to upgrade equipment from purple to purple +1. |
| 33 | ![]() |
Exceptional Mercury | Common materials to upgrade equipment from purple to purple +1. |
| 34 | ![]() |
Exceptional Ore | Common materials to upgrade equipment from purple to purple +1. |
| 35 | ![]() |
Exceptional Sulfur | Common materials to upgrade equipment from purple to purple +1. |
| 36 | ![]() |
Exceptional Wood | Common materials to upgrade equipment from purple to purple +1. |
| 37 | ![]() |
Good Crystal | Common materials to upgrade equipment from blue to blue +1. |
| 38 | ![]() |
Good Gems | Common materials to upgrade equipment from blue to blue +1. |
| 39 | ![]() |
Good Mercury | Common materials to upgrade equipment from blue to blue +1. |
| 40 | ![]() |
Good Ore | Common materials to upgrade equipment from blue to blue +1. |
| 41 | ![]() |
Good Sulfur | Common materials to upgrade equipment from blue to blue +1. |
| 42 | ![]() |
Good Wood | Common materials to upgrade equipment from blue to blue +1. |
| 43 | ![]() |
Inferior Crystal | Common materials to upgrade equipment from white to green. |
| 44 | ![]() |
Inferior Gems | Common materials to upgrade equipment from white to green. |
| 45 | ![]() |
Inferior Mercury | Common materials to upgrade equipment from white to green. |
| 46 | ![]() |
Inferior Ore | Common materials to upgrade equipment from white to green. |
| 47 | ![]() |
Inferior Sulfur | Common materials to upgrade equipment from white to green. |
| 48 | ![]() |
Inferior Wood | Common materials to upgrade equipment from white to green. |
| 49 | ![]() |
Legendary Certificate +5 | Rare materials used to upgrade equipment from orange +5 to Red. |
| 50 | ![]() |
Legendary Crystal +3 | Common materials to upgrade equipment from purple +3 to orange. |
| 51 | ![]() |
Legendary Gems +3 | Common materials to upgrade equipment from purple +3 to orange. |
| 52 | ![]() |
Legendary Mercury +3 | Common materials to upgrade equipment from purple +3 to orange. |
| 53 | ![]() |
Legendary Ore +3 | Common materials to upgrade equipment from purple +3 to orange. |
| 54 | ![]() |
Legendary Sulfur +3 | Common materials to upgrade equipment from purple +3 to orange. |
| 55 | ![]() |
Legendary Wood +3 | Common materials to upgrade equipment from purple +3 to orange. |
| 56 | ![]() |
Mythical Crystal | Common materials to upgrade equipment from orange to orange +1. |
| 57 | ![]() |
Mythical Gems | Common materials to upgrade equipment from orange to orange +1. |
| 58 | ![]() |
Mythical Mercury | Common materials to upgrade equipment from orange to orange +1. |
| 59 | ![]() |
Mythical Ore | Common materials to upgrade equipment from orange to orange +1. |
| 60 | ![]() |
Mythical Sulfur | Common materials to upgrade equipment from orange to orange +1. |
| 61 | ![]() |
Mythical Wood | Common materials to upgrade equipment from orange to orange +1. |
| 62 | ![]() |
Radiant Crystal +5 | Common materials to upgrade equipment from orange +5 to Red. |
| 63 | ![]() |
Radiant Gems +5 | Common materials to upgrade equipment from orange +5 to Red. |
| 64 | ![]() |
Radiant Mercury +5 | Common materials to upgrade equipment from orange +5 to Red. |
| 65 | ![]() |
Radiant Ore +5 | Common materials to upgrade equipment from orange +5 to Red. |
| 66 | ![]() |
Radiant Sulfur +5 | Common materials to upgrade equipment from orange +5 to Red. |
| 67 | ![]() |
Radiant Wood +5 | Common materials to upgrade equipment from orange +5 to Red. |
| 68 | ![]() |
Rare Crystal +1 | Common materials to upgrade equipment from purple +1 to purple +2. |
| 69 | ![]() |
Rare Gems +1 | Common materials to upgrade equipment from purple +1 to purple +2. |
| 70 | ![]() |
Rare Mercury +1 | Common materials to upgrade equipment from purple +1 to purple +2. |
| 71 | ![]() |
Rare Ore +1 | Common materials to upgrade equipment from purple +1 to purple +2. |
| 72 | ![]() |
Rare Sulfur +1 | Common materials to upgrade equipment from purple +1 to purple +2. |
| 73 | ![]() |
Rare Wood +1 | Common materials to upgrade equipment from purple +1 to purple +2. |
| 74 | ![]() |
Secret Crystal +2 | Common materials to upgrade equipment from orange +2 to orange +3. |
| 75 | ![]() |
Secret Gems +2 | Common materials to upgrade equipment from orange +2 to orange +3. |
| 76 | ![]() |
Secret Mercury +2 | Common materials to upgrade equipment from orange +2 to orange +3. |
| 77 | ![]() |
Secret Ore +2 | Common materials to upgrade equipment from orange +2 to orange +3. |
| 78 | ![]() |
Secret Sulfur +2 | Common materials to upgrade equipment from orange +2 to orange +3. |
| 79 | ![]() |
Secret Wood +2 | Common materials to upgrade equipment from orange +2 to orange +3. |
| 80 | ![]() |
Soul Crystal +3 | Common materials to upgrade equipment from orange +3 to orange +4. |
| 81 | ![]() |
Soul Gems +3 | Common materials to upgrade equipment from orange +3 to orange +4. |
| 82 | ![]() |
Soul Mercury +3 | Common materials to upgrade equipment from orange +3 to orange +4. |
| 83 | ![]() |
Soul Ore +3 | Common materials to upgrade equipment from orange +3 to orange +4. |
| 84 | ![]() |
Soul Sulfur +3 | Common materials to upgrade equipment from orange +3 to orange +4. |
| 85 | ![]() |
Soul Wood +3 | Common materials to upgrade equipment from orange +3 to orange +4. |
| 86 | ![]() |
Star Crystal +4 | Common materials to upgrade equipment from orange +4 to orange +5. |
| 87 | ![]() |
Star Gems +4 | Common materials to upgrade equipment from orange +4 to orange +5. |
| 88 | ![]() |
Star Mercury +4 | Common materials to upgrade equipment from orange +4 to orange +5. |
| 89 | ![]() |
Star Ore +4 | Common materials to upgrade equipment from orange +4 to orange +5. |
| 90 | ![]() |
Star Sulfur +4 | Common materials to upgrade equipment from orange +4 to orange +5. |
| 91 | ![]() |
Star Wood +4 | Common materials to upgrade equipment from orange +4 to orange +5. |
| 92 | ![]() |
Superior Crystal +1 | Common materials to upgrade equipment from blue +1 to blue +2. |
| 93 | ![]() |
Superior Gems +1 | Common materials to upgrade equipment from blue +1 to blue +2. |
| 94 | ![]() |
Superior Mercury +1 | Common materials to upgrade equipment from blue +1 to blue +2. |
| 95 | ![]() |
Superior Ore +1 | Common materials to upgrade equipment from blue +1 to blue +2. |
| 96 | ![]() |
Superior Sulfur +1 | Common materials to upgrade equipment from blue +1 to blue +2. |
| 97 | ![]() |
Superior Wood +1 | Common materials to upgrade equipment from blue +1 to blue +2. |
| 98 | ![]() |
Valuable Crystal +2 | Common materials to upgrade equipment from blue +2 to purple. |
| 99 | ![]() |
Valuable Gems +2 | Common materials to upgrade equipment from blue +2 to purple. |
| 100 | ![]() |
Valuable Mercury +2 | Common materials to upgrade equipment from blue +2 to purple. |
| 101 | ![]() |
Valuable Ore +2 | Common materials to upgrade equipment from blue +2 to purple. |
| 102 | ![]() |
Valuable Sulfur +2 | Common materials to upgrade equipment from blue +2 to purple. |
| 103 | ![]() |
Valuable Wood +2 | Common materials to upgrade equipment from blue +2 to purple. |




















