Exclusive - Nether Sabre (Black Knight)
Neutral Conflux Inferno Dungeon Fortress Rampart Castle Tower Stronghold Cove Necropolis
Details
Name: Nether Sabre
Exclusive for Unit: Black Knight
Item to Rank Up: Nether Sabre Token
Skin: Nether Sabre Special Skin
Type: Support
Open: +
Power: 1610
Rank Up
Stars | Required to Up | Effect |
---|---|---|
Awaken | 100x Nether Sabre Token | The Black Knight decreases the DEF of hostile units within a large range by 30%. Increases his own penetration by 500 when fighting against units in "low morale" |
1x | 50x Nether Sabre Token | The Black Knight’s unit’s damage reduction increases by 20% |
2x | 90x Nether Sabre Token | The Black Knight’s unit’s damage increases by 25% |
3x | 130x Nether Sabre Token | At the beginning of battle, the Black Knight charges on the spot. During this time, he is immune to all kinds of damage. Appears in front of the hostile unit standing at the end of the path in 6s. If there is no suitable target, attacks a random back-row unit and deals a Critical Strike (No awakening effect. Only works once per battle) |
4x | 170x Nether Sabre Token | When dealing a critical hit, the Black Knight gets 50 Critical Hit and 20% Magic Resistance. Lasts 5s and stacks up to 10 times. |
5x | 210x Nether Sabre Token | Black Knight’s Life Drain increases by 20% and an extra 20% after landing a critical hit. Lasts 5s. |
6x | 250x Nether Sabre Token | <King’s Revival> Summons 1 Black Knight every 20s. 1 Black Knight can be summoned once the target unit is killed. Whenever a Black Knight appears, increases its unit’s Crit Hit by 100 and penetration by 50 |
Level Up
Exclusive Level Upgrade: Exclusive Upgrade Cost Per Level
Nr | Level | Bonus at Level |
---|---|---|
1 | Lv.20 | ATK: +5.0%, HP: +5.0% |
2 | Lv.40 | ATK: +6.0%, HP: +6.0% |
3 | Lv.60 | ATK: +8.0%, HP: +8.0% |
4 | Lv.80 | Critical DMG: +20.0 |
5 | Lv.100 | ATK: +11.0%, HP: +11.0% |
Nr | Extra Power | Extra Attack per Level | Extra HP per Level |
---|---|---|---|
1 | 242 | 19.48 | 153.04 |
2 | 274 | 23.37 | 183.65 |
3 | 306 | 27.27 | 214.26 |
4 | 338 | 31.16 | 244.87 |
5 | 370 | 35.06 | 275.48 |
6 | 403 | 38.95 | 306.09 |
7 | 435 | 42.85 | 336.69 |