Exclusive - Hidden Blade (Assassin)
Neutral Conflux Inferno Dungeon Fortress Rampart Castle Tower Stronghold Cove Necropolis
Details
Name: Hidden Blade
Exclusive for Unit: Assassin
Item to Rank Up: Hidden Blade Token
Skin: Hidden Blade Special Skin
Type: Support
Open: +
Power: 1660
Rank Up
Stars | Required to Up | Effect |
---|---|---|
Awaken | 100x Hidden Blade Token | When Assassin attacks a target’s weak spots, the target is inflicted with Bleed and is marked for 5s. Bleed deals damage equal to 1% of their Max HP per second, and the mark decreases their Unit DMG Reduction by 10%. Bleed and marked effect can stack up to 4 times. CD is 10s. |
1x | 50x Hidden Blade Token | Increases Assassin’s Unit DMG by 20%. This effect is doubled when attacking enemy units inflicted with Bleed. |
2x | 90x Hidden Blade Token | Increases Assassin’s base ATK by 5,000 and base HP by 40,000. |
3x | 130x Hidden Blade Token | Each time Assassin attacks, there’s a 12% chance that they will deal damage equal to 180% of their own ATK to the target unit and decrease their Attack Speed by 15%. This effect can stack up to 3 times. This effect is doubled against marked targets. |
4x | 170x Hidden Blade Token | When Assassin lands a critical hit, their ATK is increased by 5% for the whole battle, up to a 300% increase. |
5x | 210x Hidden Blade Token | When Assassin is inflicted with Stun or Petrify, they enter Stealth mode for 3s. CD is 10s. |
6x | 250x Hidden Blade Token | Assassin deals damage equal to 300% of their own ATK to the target unit and the unit furthest from themselves once every 8s and decreases their Unit DMG by 25% for 15s. When Assassin’s attack kills a target, this skill will trigger one additional time, and the effect will be doubled. |
Level Up
Exclusive Level Upgrade: Exclusive Upgrade Cost Per Level
Nr | Level | Bonus at Level |
---|---|---|
1 | Lv.20 | ATK: +5.0%, HP: +5.0% |
2 | Lv.40 | ATK: +6.0%, HP: +6.0% |
3 | Lv.60 | ATK: +8.0%, HP: +8.0% |
4 | Lv.80 | Critical DMG: +20.0 |
5 | Lv.100 | ATK: +11.0%, HP: +11.0% |
Nr | Extra Power | Extra Attack per Level | Extra HP per Level |
---|---|---|---|
1 | 234 | 43.73 | 359.57 |
2 | 265 | 52.476 | 431.484 |
3 | 296 | 61.222 | 503.398 |
4 | 328 | 69.968 | 575.312 |
5 | 359 | 78.714 | 647.226 |
6 | 390 | 87.46 | 719.14 |
7 | 421 | 96.206 | 791.054 |