Item - Gift - Holy Emblem Chest

MaterialsArtifactsUnit SoulUnit AwakeningHero SoulHero SkillGiftEvent relatedAvatarsConsumablesUnknown

Holy Emblem Chest

Details

Description: A Holy Emblem Chest obtained in Endless Inferno. You have a chance to get one Holy Emblem after opening it

Quality: OK

Type: Gift

Gather

None

This item contains:

Required Level to open: 1

2 You would get 1 item from:

Nr Amount Item Drop Rate,%
1 1x Ancient Fire 4.44
2 1x Ancient Fire 0.83
3 1x Ancient Fire 0.28
4 1x Ancient Fire 0.01
5 1x Ironfist’s Legacy 4.44
6 1x Ironfist’s Legacy 0.83
7 1x Ironfist’s Legacy 0.28
8 1x Ironfist’s Legacy 0.01
9 1x Queen’s Blessing 4.44
10 1x Queen’s Blessing 0.83
11 1x Queen’s Blessing 0.28
12 1x Queen’s Blessing 0.01
13 1x Witness 4.44
14 1x Witness 0.83
15 1x Witness 0.28
16 1x Witness 0.01
17 1x Wall of Knowledge 4.44
18 1x Wall of Knowledge 0.83
19 1x Wall of Knowledge 0.28
20 1x Wall of Knowledge 0.01
21 1x Guardian Angel 4.44
22 1x Guardian Angel 0.83
23 1x Guardian Angel 0.28
24 1x Guardian Angel 0.01
25 1x Green Prophet 4.44
26 1x Green Prophet 0.83
27 1x Green Prophet 0.28
28 1x Green Prophet 0.01
29 1x Gear of Time 4.44
30 1x Gear of Time 0.83
31 1x Gear of Time 0.28
32 1x Gear of Time 0.01
33 1x The Judgment of Fathers 4.44
34 1x The Judgment of Fathers 0.83
35 1x The Judgment of Fathers 0.28
36 1x The Judgment of Fathers 0.01
37 1x Stone Key to the Gates 4.44
38 1x Stone Key to the Gates 0.83
39 1x Stone Key to the Gates 0.28
40 1x Stone Key to the Gates 0.01
41 1x Aksoe Token 4.44
42 1x Aksoe Token 0.83
43 1x Aksoe Token 0.28
44 1x Aksoe Token 0.01
45 1x Core of the Global Network 4.44
46 1x Core of the Global Network 0.83
47 1x Core of the Global Network 0.28
48 1x Core of the Global Network 0.01
49 1x Jealousy 4.44
50 1x Jealousy 0.83
51 1x Jealousy 0.28
52 1x Jealousy 0.01
53 1x Greed 4.44
54 1x Greed 0.83
55 1x Greed 0.28
56 1x Greed 0.01
57 1x Lust 4.44
58 1x Lust 0.83
59 1x Lust 0.28
60 1x Lust 0.01
61 1x King’s Calamity 4.44
62 1x King’s Calamity 0.83
63 1x King’s Calamity 0.28
64 1x King’s Calamity 0.01
65 1x Broken Prophecy 4.44
66 1x Broken Prophecy 0.83
67 1x Broken Prophecy 0.28
68 1x Broken Prophecy 0.01
69 1x Ominous Sign 4.44
70 1x Ominous Sign 0.83
71 1x Ominous Sign 0.28
72 1x Ominous Sign 0.01

Updated: